PRODUCTS
‹

›
‹
›
| 99.99% copper bar /copper rod | |
| Material: | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70620, C71000, C71500, C71520, C71640, C72200T1, T2, T3, TU1, TU0, TU2, TP1, TP2, TAg0.1 |
| Width: | 50-2500 or as required |
| Thickness: | φ5mm-φ150 |
| Length: | 1000-12000 |
| Application: | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets6)Elevator decoraction7)Signs,nameplate,bags making.8)Decorated inside and outside the car9)Household appliances:refrigerators,microwave ovens,audio equipment,etc.10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
| Color | Brass copper |
| MOQ | 5tons.We also can accept sample order. |
| Capacity | 200,000 tons/year |
| Shipment time | Within 10-20 workdays after receiving deposit |
| Standard | ASTM,DIN,JIS,BS,GB/T |
| Certificate | ISO,CE, SGS,BV,BIS |
| Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(8.96g/cm3) |
| Trade Term | FOB,CIF,CFR,EXW,etc. |
| Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
| Advantages | 1. Reasonable price with excellent quality2. Abundant stock and prompt delivery3. Rich supply and export experience, sincere service |

Leave A Message For Quotation
Professional Service
20 production lines Fast delivery time Professional exporting service
Quality Assurance
100% virgin material Strict quality control by inproduction 100% check and test
Good After-Sales Service
Our professional technical team can effectively help solve problems during the work process
Keep Promises
Putting faith first, humility as sincerity,
and harmony as value.
Products Recommended
Get real-time quotes
Interested? Leave your contact details.