PRODUCTS
‹

›
‹
›
| Item: | Aluminum bar/aluminum bar 1000-8000 alloy/1060 aluminum bar/3003 aluminum bar/5052 aluminum bar |
| Material: | 1050/1060/2014/3003/3005/3024/5052/5055/5065/6003/6065/6085/7012/7014/8011 etc. |
| Thickness: | 0.2mm-300mm or as required |
| Length: | 1m-12m or as required |
| Surface Treatment: | O-H112 |
| Application: | 1) building and construction2) decoration3) curtain wall4) Shelter5) oil tan6) mould |
| Color | Aluminum color |
| MOQ | 10tons.We also can accept sample order. |
| Capacity | 200,000 tons/year |
| Shipment time | Within 10-20 workdays after receiving deposit |
| Standard | ASTM,DIN,JIS,BS,GB/T |
| Certificate | ISO,CE, SGS,BV,BIS |
| Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(2.71g/cm3) |
| Trade Term | FOB,CIF,CFR,EXW,etc. |
| Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
| Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery3. Rich supply and export experience, sincere service |

Leave A Message For Quotation
Professional Service
20 production lines Fast delivery time Professional exporting service
Quality Assurance
100% virgin material Strict quality control by inproduction 100% check and test
Good After-Sales Service
Our professional technical team can effectively help solve problems during the work process
Keep Promises
Putting faith first, humility as sincerity,
and harmony as value.
Products Recommended
Get real-time quotes
Interested? Leave your contact details.